
Here's what some of the athletes said about the games:
Bill, thanks again for all your efforts in MWC this year. You and everyone
involved did a great job. I hope to make it to Scotland next year,
looks like it's going to be an incredible time. Tony Colbert
Dear Bill, Thank-you again for the opportunity to run the 2008 World Masters
Tournament here in Saline Michigan. The athletes were
fantastic and we enjoyed them immensely. We wish you and all the athletes
continued success and good health. Don Makins, AD Saline
I always enjoy seeing the guys from all over. Saline does
put on a nice festival . Thank you for some very fond memories
that
money can't buy. Rick Dentry
Bill, Just a note to tell you that we are very pleased with the experience of hosting the MWC. Pat Little, Festival Chairman
Billy, just wanted to say a HUGE THANK YOU
for another great WMC.. this years events was just top notch.. I never heard a
bad word all day or after from any of the athletes. I don't know what we
are going to do without you running all of this .. I think it will take at least
3 or more people to do the workload that you currently do. I had such a great
time and the dinner the friday night was a blast and was entertaining to say the
least sitting with Merl & Brian... I have some really interesting new
stories. It was nice to get to meet some of the guys I only know by name
and meet some new women this year. All the volunteers, Judges, scorekeepers,
AD's and everyone just made the day one to remember. Us women really had a
blast, & thanks again for the new division, we had a great day of throwing
and singing & hanging out. I had PR's in both Hammers (which are my
worst events), so I was very excited to say the least.. Even the
thunderstorm in the morning throwing Sheaf & Caber could not dampen our
spirits. So thanks a million for all you do for the Heavy Events & the
Masters you are truly the "heart of the games". I was talking
with some of the Canadian boys and we are going to speak to the powers that be,
for trying to get the 2010 in Nova Scotia... will keep you posted. If not
.. my vote is for Colorado (your home town).
Take care and hope to see you again this year. Hugs to you & Linda and
will talk soon Cheers from your favourite Canadian
However, it was a great festival and the people who did come had a great
time. The local papers were full of glowing articles after the
festival - everyone thought the Highland Heavy Athletic events were wonderful -
the fact that we had multiple venues going at the same time was really a hit.
I think we all learned a lot from having the Masters that we can apply to future
festivals. Pam Grosshans - Festival Committeewoman

| 40-49 Under 200# | |||||||||||
| Athlete | Place | Games Points |
Braemar Stone 22lb |
Open Stone 16lb |
Heavy WFD |
Light WFD |
Heavy Hammer |
Light Hammer |
Caber 18'x82# |
Sheaf 16lb |
WFH |
| Dist | Dist | Dist | Dist | Dist | Dist | Score | Dist | Dist | |||
| Doug Ballard | 1 | 24 | 29'-2.5" | 34'-10.5" | 36'-5.5" | 50'-0" | 64'-10" | 79'-2" | 11:50 | 25'-0" | 14'-0" |
| Kevin Rogers | 1 | 24 | 28'-0.5" | 34'-8" | 33'-3" | 48'-8" | 73'-0" | 98'-2" | 85 | 25'-0" | 13'-0" |
| Robert Henderson | 3 | 32.5 | 26'-6.75" | 35'-2.5" | 32'-4" | 49'-0.5" | 65'-5" | 85'-1" | 12:00 | 22'-0" | 12'-0" |
| Kevin Henderson | 4 | 42 | 25'-9" | 32'-5" | 30'-6.75" | 50'-3.5" | 61'-3" | 83'-2" | 12:15 | 25'-0" | 12'-0" |
| Tony Colbert | 5 | 45 | 21'-10.5" | 29'-7.5" | 29'-5" | 45'-1.5" | 71'-7" | 92'-0" | 11:30 | 20'-0" | 14'-0" |
| Kirk Taylor | 6 | 54 | 29'-1.5" | 34'-5.5" | 26'-11" | 44'-5.25" | 72'-11" | 89'-11" | 60 | 20'-0" | |
| Tim Ross | 7 | 61.5 | 24'-11" | 30'-11" | 26'-2.25" | 37'-10.75" | 69'-0" | 91'-6" | 70 | 20'-0" | 10'-0" |
| Doug Mcdonald | 8 | 65.5 | 23'-9" | 27'-4" | 29'-7.5" | 46'-10.5" | 57'-1" | 75'-7.5" | 75 | 20'-0" | 12'-0" |
| Tom Kollars | 9 | 73.5 | 22'-11.5" | 29'-3" | 26'-7" | 39'-4.75" | 55'-7" | 69'-4" | 60 | 22'-0" | 12'-0" |
| Dave Carl | 10 | 75.5 | 22'-1.5" | 27'-5.5" | 22'-3" | 41'-2.5" | 57'-2.5" | 75'-11" | 70 | 18'-0" | 12'-0" |
| Michaell Wilkie | 11 | 98 | 18'-5" | 23'-5" | 13'-6" | 31'-3" | 45'-9" | 73'-5.5" | 45 | 16'-0" | 10'-0" |
| Christian Flanagan | 12 | 106.5 | 17'-3.5" | 20'-7.5" | 17'-9.5" | 30'-0.5" | 33'-6.5" | 59'-6" | 40 | 16'-0" | |
| Notes: MASTERS 40-49 UNDER 200#. Ties for Masters World Championship have been left unbroken since 2005. This year we have co-champions. | |||||||||||

| 50+ Under 200# | |||||||||||
| Athlete | Place | Games Points |
Braemar Stone 22lb |
Open Stone 16lb |
Heavy WFD |
Light WFD |
Heavy Hammer |
Light Hammer |
Caber 16'x90# |
Sheaf 16lb |
WFH |
| Dist | Dist | Dist | Dist | Dist | Dist | Score | Dist | Dist | |||
| Jim Spalding | 1 | 10 | 28'-8" | 36'-2" | 38'-2" | 56'-0" | 71'-2" | 90'-7" | 9:45 | 22'-0" | 15'-0" |
| Danny Ellis | 2 | 19 | 24'-10.5" | 29'-6.5" | 32'-9" | 46'-3.5" | 71'-0.25" | 86'-11" | 85 | 24'-0" | 12'-0" |
| Pat Parker | 3 | 25 | 25'-6" | 28'-10" | 30'-2.5" | 42'-9" | 60'-11" | 75'-11.5" | 70 | 20'-0" | 12'-0" |
| Notes: MEN'S 50+ UNDER 200# CLASS. Spalding wins his 5th World Championship, first in this class. Spalding also won the John Ross Combined Distance Trophy. | |||||||||||
| Records: Jim Spalding set 2 Masters World Records in this class: Heavy Wt for Distance and WOB. | |||||||||||

| Masters 40-44 | |||||||||||
| Athlete | Place | Games Points |
Braemar Stone 22lb |
Open Stone 16lb |
Heavy WFD |
Light WFD |
Heavy Hammer |
Light Hammer |
Caber 19'x92# |
Sheaf 16lb |
WFH |
| Dist | Dist | Dist | Dist | Dist | Dist | Score | Dist | Dist | |||
| Dirk Bishop | 1 | 16 | 34'-10" | 42'-0.5" | 48'-10" | 70'-8" | 99'-2.75" | 118'-4" | 12:00 | 26'-0" | 17'-0" |
| Steiger Doug | 2 | 36 | 31'-10" | 38'-3.5" | 42'-8" | 62'-11.5" | 86'-9" | 107'-0" | 12:00 | 24'-0" | 16'-0" |
| Warren Trask | 3 | 41.5 | 28'-8" | 36'-5.75" | 40'-9" | 62'-7" | 80'-2.5" | 100'-11" | 12:00 | 30'-0" | 16'-0" |
| Rhett Bobzein | 4 | 42.5 | 28'-10" | 36'-2" | 43'-7" | 62'-7.75" | 70'-2.25" | 89'-6.5" | 12:00 | 32'-0" | 17'-0" |
| John Jay | 5 | 51.5 | 31'-8.5" | 38'-4.75" | 38'-9.5" | 54'-1" | 83'-9.5" | 101'-11" | 9:30 | 22'-0" | 17'-0" |
| John Vinzant | 6 | 54.5 | 28'-8" | 37'-8" | 39'-10" | 92'-3" | 112'-1" | 9:30 | 26'-0" | 15'-0" | |
| Mike Shea | 7 | 71 | 27'-3" | 32'-4.5" | 39'-1.5" | 60'-9" | 79'-4" | 95'-4" | 75 | 26'-0" | 14'-0" |
| Kengo Kubota | 8 | 72 | 32'-0.5" | 40'-8" | 35'-0.5" | 73'-3" | 100'-10" | 30 | 28'-0" | 13'-0" | |
| Ken Crum | 9 | 78 | 28'-7" | 35'-10.75" | 39'-10.5" | 52'-1" | 71'-2.25" | 91'-1" | 75 | 20'-0" | 15'-0" |
| Geir Standal - nor | 10 | 87 | 27'-2" | 30'-5" | 32'-4.5" | 43'-10.25" | 65'-6.5" | 88'-6" | 12:15 | 24'-0" | 17'-0" |
| John Shingler | 11 | 88 | 26'-3.5" | 32'-7.75" | 35'-9.5" | 55'-10" | 71'-0" | 91'-5" | 80 | 14'-0" | |
| Anthony Lordi - swiz | 12 | 91 | 24'-10" | 32'-4" | 34'-4" | 49'-11" | 72'-2.5" | 89'-2" | 85 | 22'-0" | 14'-0" |
| Steven Jystad | 13 | 105.5 | 24'-9.25" | 29'-6" | 32'-0" | 47'-7" | 72'-3" | 86'-1.5" | 70 | 22'-0" | 13'-0" |
| Jim Deters | 14 | 117.5 | 21'-8" | 27'-0.5" | 28'-10.5" | 46'-6.5" | 62'-4" | 82'-4" | 50 | 26'-0" | 13'-0" |
| Joe Moore | 15 | 128 | 22'-8.5" | 28'-7.5" | 23'-6" | 42'-9.25" | 62'-4" | 82'-4" | 45 | 20'-0" | 13'-0" |
| Notes: Dirk Bishop finishes with 4 straight world championships in this class - moves up next year. | |||||||||||

| Masters 45-49 | |||||||||||
| Athlete | Place | Games Points |
Braemar Stone 22lb |
Open Stone 16lb |
Heavy WFD |
Light WFD |
Heavy Hammer |
Light Hammer |
Caber 19'4 |
Sheaf 16lb |
WFH |
| Dist | Dist | Dist | Dist | Dist | Dist | Score | Dist | Dist | |||
| Myles Wetzel | 1 | 14 | 34'-4.75" | 41'-11.5" | 43'-8" | 61'-6" | 83'-0.25" | 96'-8.5" | 11:30 | 28'-0" | 17'-0" |
| Brett Milton | 2 | 25 | 30'-11" | 39'-3" | 41'-11.5" | 60'-7.5" | 84'-11" | 102'-1.5" | 12:15 | 26'-0" | 14'-0" |
| Kip Miller | 3 | 29.5 | 33'-0.75" | 37'-3" | 40'-4" | 56'-9.5" | 82'-9" | 96'-5" | 60 | 26'-0" | 16'-0" |
| Mark Meyerhoff | 4 | 30.5 | 32'-4.5" | 39'-0.75" | 37'-1.5" | 56'-7" | 84'-11" | 105'-9" | 60 | 26'-0" | 16'-0" |
| Dale Gehman | 5 | 45 | 28'-2.5" | 34'-6.75" | 41'-3" | 53'-5.25" | 79'-10" | 96'-4" | 75 | 24'-0" | 15'-0" |
| Greg Bean | 6 | 53 | 29'-9" | 36'-5.25" | 38'-3.5" | 54'-9" | 68'-1" | 81'-9" | 30 | 26'-0" | 14'-0" |
| John Jans | 7 | 63 | 25'-9.25" | 31'-0" | 34'-1" | 49'-7" | 64'-6.5" | 77'-1" | 60 | 22'-0" | 15'-0" |
| Robert Verbanac | 8 | 72 | 21'-9" | 29'-4.5" | 31'-10.5" | 45'-11.5" | 72'-1.5" | 87'-7" | 45 | 20'-0" | 13'-0" |
| Bob Vail | 9 | 73 | 25'-3.75" | 31'-5.75" | 30'-1" | 46'-10" | 56'-5" | 71'-5" | 30 | 22'-0" | 14'-0" |
| Notes: Myles Wetzel repeats as class World Champion | |||||||||||

| Masters 50-54 | |||||||||||
| Athlete | Place | Games Points |
Braemar Stone 22lb |
Open Stone 16lb |
Heavy WFD |
Light WFD |
Heavy Hammer |
Light Hammer |
Caber 16'6 |
Sheaf 16lb |
WFH |
| Dist | Dist | Dist | Dist | Dist | Dist | Score | Dist | Dist | |||
| Frank Henry | 1 | 23.5 | 31'-4.5" | 38'-1.75" | 36'-5" | 53'-7" | 78'-1.5" | 91'-0.5" | 11:45 | 26'-0" | 16'-0" |
| Mark Buchanan | 2 | 26 | 30'-4.5" | 39'-2.25" | 36'-6.5" | 55'-0.25" | 75'-6.75" | 89'-0.5" | 12:00 | 26'-0" | 15'-6" |
| Al Stagner | 3 | 28.5 | 33'-5.5" | 37'-7" | 33'-3.5" | 51'-9.75" | 79'-6.75" | 96'-10" | 80 | 28'-0" | 14'-0" |
| Larry Ventress | 4 | 40.5 | 24'-11.5" | 32'-2" | 31'-6.5" | 48'-7" | 74'-10.75" | 95'-6" | 12:00 | 26'-0" | 14'-0" |
| Jeffrey Baty | 5 | 46.5 | 28'-7" | 37'-1" | 33'-11" | 50'-4" | 63'-11.75" | 87'-1.5" | 12:00 | 26'-0" | 13'-0" |
| Rick Kramer | 6 | 50.5 | 24'-8" | 29'-6.5" | 35'-8" | 50'-11" | 63'-4.5" | 78'-9" | 12:00 | 22'-0" | 13'-0" |
| John Tracy | 7 | 68 | 22'-11" | 26'-10.5" | 29'-10" | 44'-10" | 59'-9.75" | 79'-6" | 12:00 | 22'-0" | 14'-0" |
| Merl Lawless | 8 | 70 | 24'-10.5" | 29'-4.5" | 31'-1.5" | 44'-3.25" | 57'-6.75" | 73'-5" | 10:00 | 26'-0" | 12'-0" |
| Mark Renken | |||||||||||